PKU express™ plus ist eine phenylalaninfreie* Aminosäuremischung in Pulverform mit essentiellen und nicht-essentiellen Aminosäuren, Kohlenhydraten, Vitaminen, Mineralstoffen, Spurenelementen und Docosahexaensäure (DHA). In verschiedenen Geschmacksrichtungen erhältlich.
Zubereitung
PKU express™ plus15 und PKU express™ plus20 können entweder als Paste mit halbfester, löffelbarer Konsistenz, als Drink oder als Boost verwendet werden:
Zubereitung als Paste:
Zubereitung als Mini oder Flexi Drink:
Zubereitung als Boost:
Ausgewählte Nährwerte
| Geschmacksrichtungen | |||||||
| Neutral | Himbeere, Zitrone, Tropical, Orange | ||||||
| Pro 100 g | Pro PKU express™ plus15 25 g |
Pro PKU express™ plus20 34 g |
Pro 100 g | Pro PKU express™ plus15 25 g |
Pro PKU express™ plus20 34 g |
||
| Brennwert/Energie | kJ kcal |
1339 316 |
335 79 |
455 107 |
1297 306 |
325 77 |
434 102 |
| Fett, davon: | g | 2,2 | 0,55 | 0,75 | 2,2 | 0,55 | 0,75 |
|   - Docosahexaensäure (DHA) | mg | 400 | 100 | 136 | 400 | 100 | 136 |
| Kohlenhydrate, davon: | g | 14 | 3,5 | 4,8 | 11,5 | 2,9 | 3,9 |
|   - Zucker | g | 1,2 | 0,30 | 0,41 | 2,9 | 0,73 | 0,99 |
| Eiweiß (Äquivalent), davon: | g | 60 | 15 | 20 | 60 | 15 | 20 |
|   - L-Phenylalanin* | g | - | - | - | - | - | - |
|   - L-Tyrosin | g | 6,59 | 1,65 | 2,24 | 6,59 | 1,65 | 2,24 |
| Vitamine und Mineralstoffe | |||||||
| Vitamin D | µg | 30 | 7,5 | 10 | 30 | 7,5 | 10 |
| Vitamin B12 | µg | 4,8 | 1,2 | 1,6 | 4,8 | 1,2 | 1,6 |
| Calcium | mg | 1200 | 300 | 408 | 1200 | 300 | 408 |
| Eisen | mg | 22 | 5,5 | 7,5 | 22 | 5,5 | 7,5 |
| Zink | mg | 17 | 4,3 | 5,8 | 17 | 4,3 | 5,8 |
| Selen | µg | 80 | 20 | 27 | 80 | 20 | 27 |
| Jod | µg | 250 | 63 | 85 | 250 | 63 | 85 |
* Phenylalanin ist nicht zugesetzt, kann jedoch aufgrund anderer Zutaten in Spuren
(<10 mg/100 g Pulver, <4 mg/Portion) enthalten sein.
Bestellinformation
| Produkt | PZN (DE) ![]() |
PZN (AT) ![]() |
Packungsgröße | Geschmack |
| PKU express™ plus15 | 17829398 | 5585152 | 30 x 25 g Portionsbeutel |
● Neutral |
| 17829406 | 5585169 | ● Orange | ||
| 17829412 | 5585175 | ● Tropical | ||
| 17829429 | 5585181 | ● Zitrone | ||
| 17829435 | 5585198 | ● Himbeere | ||
| PKU express™ plus20 | 17829464 | 5585206 | 30 x 34 g Portionsbeutel |
● Neutral |
| 17829470 | 5585212 | ● Orange | ||
| 17829487 | 5585229 | ● Tropical | ||
| 17829493 | 5585235 | ● Zitrone | ||
| 17829501 | 5585241 | ● Himbeere |
Ressourcen
Ressourcen für Patienten

